Album

 
Austria and Hungary
Album - Owner: regandon - 14 items
Items view: Normal view Filestack view
Sort by: ID Date Title Views Rating | Sort Order: Ascending Descending
Name Posted Views Comments Rating
1801 Salzburg Taler (Austria) April 23, 2011, 05:32:01 PM 559
1716 Taler April 06, 2011, 07:41:45 AM 710 2
Karl VI
Mint: Hall
Mintage: 116,000


NGC AU58
1713 Austrian Taler March 24, 2011, 12:51:33 AM 559
NGC AU55
1707 Austrian Taler March 26, 2011, 08:57:59 PM 562
NGC AU55
1696/5 overdate Taler March 08, 2011, 08:31:33 PM 569
1622 Taler February 20, 2011, 08:14:56 PM 589
1628 commemorative 1/2Taler January 13, 2011, 10:08:56 AM 560
1632 Taler January 03, 2011, 08:36:54 PM 586
1733 Thaler (obv) February 21, 2009, 03:06:48 PM 688 4.99 (1 vote)
1733 Thaler (rev) February 21, 2009, 03:26:28 PM 634
1615 Thaler (obv) December 04, 2009, 10:42:34 PM 349
1615 Thaler (rev) December 04, 2009, 10:41:22 PM 344
1723 Salzburg Austria November 28, 2009, 07:03:01 AM 365
1861 1Fl. November 28, 2009, 06:59:58 AM 320
Aeva Media 1.4w © 2008-2011 Nao & Dragooon - Wedge: level up your forum!